Prison Dentist
Earnings: $621,971 Where:Avenal State Prison, CA
Filling inmates’ cavities can pay off. Timothy Malan earned $621,971 in 2009, although more than half of that was from accrued leave he received in one lump when he left the department. If he blows that in one fell swoop, he can always rely on his PENSION, which according to a prison spokesperson, is 42 percent of his highest year’s base salary, or about $140,429 per year for the rest of his life.

Prison Psychiatrist
Earnings: $737,057Where:Stockton, California
Even in prison, shrinks rake it in. Of the $737,057 that Fong Lai received in 2010, $594,976 was for more than 2 1/2 years worth of unused sick time when he left the job in 2010. Still, in the last full year he worked, his base salary was $224,306 in addition to overtime pay of $72,308.

Prison Doctor
Earnings: $784,596Where:High Desert State Prison, CA
Jeffrey W. Rohlfing works at an overcrowded, 4,000-plus inmate facility in the middle of the California desert. The $784,596 figure includes overtime, bonuses, and other compensation, in addition to salary, but it’s quite a jump from 2004 when Rohlfing earned a mere $132,854. The pay hike is especially surprising since Rohlfing was put on probation for five years in 1997 after being found guilty of unprofessional conduct and impairment due to mental illness.
(The information above is from www.thefiscaltimes.com)
OTHER HIGH PAID CALIFORNIA POSITIONS...
CAL STATE UNIVERSITIES...ARE YOU PAYING ATTENTION TO THE WAGES HERE....
HIGHER TUITION ANYONE???
| Name | Campus | Title | Reg. Pay | Total Pay |
| Charles B Reed | Chancellor's Office | Chancellor | $396,740 | $399,788 |
| James M Rosser | Los Angeles | President | $305,909 | $372,484 |
| Warren J Baker | San Luis Obispo | Administrator IV | $236,138 | $359,996 |
| Robert A Corrigan | San Francisco | President | $281,200 | $358,144 |
| Alexander Gonzalez | Sacramento | President | $277,671 | $352,719 |
| Rollin Charles Richmond | Humboldt | President | $280,373 | $345,446 |
| Ruben Arminana | Sonoma | President | $274,075 | $341,283 |
| Albert K Karnig | San Bernardino | President | $272,965 | $338,013 |
| RichardR Rush | Channel Islands | President | $258,846 | $333,894 |
| Horace Mitchell | Bakersfield | President | $268,259 | $333,307 |
| Paul J Zingg | Chico | President | $263,082 | $329,505 |
| Mohammad H Qayoumi | East Bay | President | $259,839 | $327,871 |
| Karen S Haynes | San Marcos | President | $254,674 | $320,948 |
| Fieldon King Alexander | Long Beach | President | $307,395 | $307,755 |
| Benjamin F QuillianJr | Chancellor's Office | Executive Vice Chancellor | $291,790 | $306,838 |
| Hamid Shirvani | Stanislaus | President | $254,140 | $305,724 |
| John D Welty | Fresno | President | $281,436 | $299,029 |
| Stephen L Weber | San Diego | President | $281,846 | $297,424 |
| Milton A Gordon | Fullerton | President | $277,671 | $294,615 |
| Jolene Koester | Northridge | President | $277,671 | $293,750 |
| Mildred Garcia | Dominguez Hills | President | $277,667 | $290,709 |
| John M Ortiz | Pomona | President | $274,847 | $288,431 |
| Garrett P Ashley | Chancellor's Office | Vice Chancellor | $225,902 | $275,616 |
| Christine Helwick | Chancellor's Office | General Counsel | $254,140 | $267,879 |
| Dianne F Harrison | Monterey Bay | President | $254,436 | $267,468 |
| Sue A Rosser | San Francisco | Administrator IV | $244,268 | $266,274 |
| Jon Whitmore | San Jose | President | $226,877 | $262,628 |
| William Eisenhardt | Ca. Maritime Academy | President | $243,485 | $258,543 |
| Ethan A Singer | San Diego | Administrator IV | $192,932 | $256,265 |
| Desdemona Cardoza | Los Angeles | Administrator III | $199,312 | $256,200 |
| Gail E Brooks | Chancellor's Office | Vice Chancellor, Human Resources | $240,209 | $255,257 |
| Steven C Cleveland | Fresno | Administrator IV | $243,003 | $252,262 |
| Lawrence P Hill | Fresno | Administrator IV | $243,003 | $252,106 |
| Nancy A Marlin | San Diego | Administrator IV | $221,198 | $246,983 |
| Thomas C Boeh | Fresno | Administrator IV | $243,003 | $246,207 |
| Karen Dill Bowerman | San Bernardino | Administrator IV | $176,603 | $233,149 |
| Allison G Jones | Chancellor's Office | Administrator IV | $197,893 | $233,117 |
| Albert L Blitch | San Francisco | Administrator IV | $167,704 | $231,809 |
| Spencer A Freund | San Bernardino | Administrator IV | $183,745 | $229,614 |
| Robert D Koob | San Luis Obispo | Administrator IV | $227,788 | $228,512 |
| Jessellyn E Saffold | San Francisco | Administrator IV | $216,493 | $224,036 |
| Leroy M Morishita | San Francisco | Administrator IV | $216,493 | $223,951 |
| Mary R Carleton | San Diego | Administrator IV | $211,783 | $222,667 |
| Vance T Peterson | Northridge | Administrator IV | $192,965 | $219,822 |
| Gerald A Selter | San Jose | Administrator IV | $215,733 | $218,204 |
| Sally F Roush | San Diego | Administrator IV | $216,493 | $216,903 |
| LarryM Mandel | Chancellor's Office | Administrator IV | $216,109 | $216,505 |
| Rose L Lee | San Jose | Administrator IV | $214,178 | $215,743 |
| Stephen L Fisher | San Diego | Administrator IV | $206,181 | $215,224 |
| William A Covino | Fresno | Administrator IV | $211,783 | $214,993 |
| Linda C Dalton | East Bay | Administrator IV | $213,410 | $214,760 |
| Lawrence R Kelley | San Luis Obispo | Administrator IV | $212,370 | $212,766 |
| Harold L Hellenbrand | Northridge | Administrator IV | $211,783 | $212,041 |
| BarbaraA Melvin | San Luis Obispo | Administrator III | $156,342 | $209,999 |
| Robert S Bibb | East Bay | Administrator IV | $207,785 | $207,937 |
| Robert M Burton | Fullerton | Administrator IV | $207,073 | $207,835 |
| Brady P Hoke | San Diego | Administrator IV | $197,664 | $207,266 |
| Thomas M Bowen | San Jose | Administrator IV | $207,163 | $207,253 |
| Edwin A BarnesIII | Pomona | Administrator IV | $204,272 | $204,668 |
| MartenL Denboer | Pomona | Administrator IV | $204,261 | $204,657 |
| ThomasJ Mc Carron | Northridge | Administrator IV | $202,374 | $203,657 |
| Andrew H Feinstein | Pomona | Administrator IV | $201,437 | $201,497 |
| Theresa M Mendoza | Chancellor's Office | Administrator IV | $200,974 | $201,327 |
| Donald J Para | Long Beach | Administrator IV | $200,488 | $200,884 |
| Alan A Borges | San Diego | Administrator IV | $192,965 | $200,581 |
| Robert L PalmerJr | Fullerton | Administrator IV | $198,885 | $199,711 |
| Roderick J Long | San Diego | Administrator IV | $192,965 | $198,957 |
| Neal R Hoss | San Marcos | Administrator IV | $189,588 | $198,726 |
| Andrew R Bodman | San Bernardino | Administrator IV | $197,664 | $198,060 |
| Robert Alan Snyder | Humboldt | Administrator IV | $197,664 | $197,922 |
| Peter P Quan | Los Angeles | Administrator IV | $197,291 | $197,687 |
| David P Christy | San Luis Obispo | Administrator IV | $197,111 | $197,507 |
| Sandra M Flake | Chico | Administrator IV | $195,473 | $197,334 |
| Joseph F Sheley | Sacramento | Administrator IV | $196,309 | $196,705 |
| Willie J Hagan | Fullerton | Administrator IV | $195,575 | $195,971 |
| Mohammad Noori | San Luis Obispo | Instructional Faculty | $183,743 | $195,233 |
| Russell Giambelluca | Stanislaus | Administrator IV | $192,965 | $194,867 |
| Pamela C Hillman | Fullerton | Administrator IV | $184,733 | $194,729 |
| David M Steele | San Jose | Administrator IV | $192,965 | $194,387 |
| Susan C Curzon | Northridge | Administrator IV | $168,273 | $194,184 |
| Mary E Stephens | Long Beach | Administrator IV | $193,903 | $194,041 |
| DavidL Wagner | Sacramento | Administrator IV | $193,440 | $193,836 |
| Thomas R Scott | San Diego | Administrator IV | $192,017 | $193,600 |
| William P JenningsJr | Northridge | Administrator IV | $192,965 | $193,361 |
| Richard S Lapidus | Pomona | Administrator IV | $192,965 | $193,103 |
| Emily F Cutrer | San Marcos | Administrator IV | $192,378 | $192,636 |
| Marilyn Newhoff | San Diego | Administrator IV | $173,192 | $192,354 |
| Edward P Riley | San Diego | Specially Funded Faculty | $192,194 | $192,194 |
| Sanford B Ehrlich | San Diego | Specially Funded Faculty | $192,142 | $192,142 |
| Daniel R Howard-Greene | San Luis Obispo | Administrator III | $159,637 | $191,883 |
| Nancy K Hayes | San Francisco | Administrator IV | $190,989 | $191,247 |
| DouglasW Robinson | Long Beach | Administrator IV | $190,706 | $191,102 |
| Fredrick S Najjar | San Jose | Administrator IV | $189,080 | $190,538 |
| Thomas L Karlo | San Diego | Administrator IV | $190,213 | $190,471 |
| James R Kitchen | San Diego | Administrator IV | $188,255 | $190,073 |
| Hilary J Ammann | Northridge | Administrator IV | $188,255 | $189,892 |
| Beverly Byl | Bakersfield | Administrator IV | $188,255 | $189,017 |
| Deborah L Hunt | Sacramento | Instructional Faculty | $0 | $188,875 |
| Dawn S Neuman | Channel Islands | Administrator IV | $188,255 | $188,651 |
No comments:
Post a Comment